General Budget | Faith Promise | |
Weekly Needs | $136,600 | $8,312 |
Last Week’s Receipts | $93,727 | $10,588 |
YTD Needs | $2,185,600 | $132,992 |
YTD Receipts | $1,826,671 | $166,864 |
YTD Over/(Under) | $(358,929) | $33,872 |
General Budget | Faith Promise | |
Weekly Needs | $136,600 | $8,312 |
Last Week’s Receipts | $93,727 | $10,588 |
YTD Needs | $2,185,600 | $132,992 |
YTD Receipts | $1,826,671 | $166,864 |
YTD Over/(Under) | $(358,929) | $33,872 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10