General Budget | Faith Promise | |
Weekly Needs | $ 112,306 | $ 8,848 |
Last Week’s Receipts | $ 203,306 | $ 6,763 |
YTD Needs | $ 7,142,121 | $ 449,776 |
YTD Receipts | $ 7,140,121 | $ 461,244 |
YTD Over/(Under) | $ (1,800) | $ 11,468 |
General Budget | Faith Promise | |
Weekly Needs | $ 112,306 | $ 8,848 |
Last Week’s Receipts | $ 203,306 | $ 6,763 |
YTD Needs | $ 7,142,121 | $ 449,776 |
YTD Receipts | $ 7,140,121 | $ 461,244 |
YTD Over/(Under) | $ (1,800) | $ 11,468 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10