General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 92,936 | 9,058 |
YTD Needs | 1,792,000 | 133,569 |
YTD Receipts | 1,671,076 | 160,826 |
YTD Over/(Under) | $ (120,924) | $ 27,257 |
General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 92,936 | 9,058 |
YTD Needs | 1,792,000 | 133,569 |
YTD Receipts | 1,671,076 | 160,826 |
YTD Over/(Under) | $ (120,924) | $ 27,257 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10