General Budget | Faith Promise | |
Weekly Needs | $112,000 | $8,348 |
Last Week’s Receipts | $94,115 | $6,411 |
YTD Needs | $1,904,000 | $141,917 |
YTD Receipts | $1,765,191 | $167,237 |
YTD Over/(Under) | $(-138,809) | $25,320 |
General Budget | Faith Promise | |
Weekly Needs | $112,000 | $8,348 |
Last Week’s Receipts | $94,115 | $6,411 |
YTD Needs | $1,904,000 | $141,917 |
YTD Receipts | $1,765,191 | $167,237 |
YTD Over/(Under) | $(-138,809) | $25,320 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10