General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 97,821 | 9,551 |
YTD Needs | 224,000 | 16,696 |
YTD Receipts | 182,315 | 15,510 |
YTD Over/(Under) | $ (41,685) | $ (1,186) |
General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 97,821 | 9,551 |
YTD Needs | 224,000 | 16,696 |
YTD Receipts | 182,315 | 15,510 |
YTD Over/(Under) | $ (41,685) | $ (1,186) |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10