General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 77,689 | 5,088 |
YTD Needs | 4,180,000 | 331,916 |
YTD Receipts | 4,440,884 | 356,691 |
YTD Over/(Under) | $ 260,884 | $ 24,775 |
General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 77,689 | 5,088 |
YTD Needs | 4,180,000 | 331,916 |
YTD Receipts | 4,440,884 | 356,691 |
YTD Over/(Under) | $ 260,884 | $ 24,775 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10