General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 84,172 | 7,858 |
YTD Needs | 4,290,000 | 340,650 |
YTD Receipts | 4,525,056 | 364,549 |
YTD Over/(Under) | $ 235,056 | $ 23,899 |
General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 84,172 | 7,858 |
YTD Needs | 4,290,000 | 340,650 |
YTD Receipts | 4,525,056 | 364,549 |
YTD Over/(Under) | $ 235,056 | $ 23,899 |
There are no Wednesday night activities for the summer until our fall kickoff on Wednesday, August 9!
There are no Wednesday night activities for the summer until our fall kickoff on Wednesday, August 9!
There are no Wednesday night activities for the summer until our fall kickoff on Wednesday, August 9!
There are no Wednesday night activities for the summer until our fall kickoff on Wednesday, August 9!
There are no Wednesday night activities for the summer until our fall kickoff on Wednesday, August 9!
There are no Wednesday night activities for the summer until our fall kickoff on Wednesday, August 9!