General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 114,615 | 19,425 |
YTD Needs | 4,400,000 | 349,385 |
YTD Receipts | 4,639,671 | 383,974 |
YTD Over/(Under) | $ 239,671 | $ 34,589 |
General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 114,615 | 19,425 |
YTD Needs | 4,400,000 | 349,385 |
YTD Receipts | 4,639,671 | 383,974 |
YTD Over/(Under) | $ 239,671 | $ 34,589 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10