General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 126,501 | 10,171 |
YTD Needs | 5,170,000 | 410,527 |
YTD Receipts | 5,383,639 | 451,766 |
YTD Over/(Under) | $ 213,639 | $ 41,239 |
General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 126,501 | 10,171 |
YTD Needs | 5,170,000 | 410,527 |
YTD Receipts | 5,383,639 | 451,766 |
YTD Over/(Under) | $ 213,639 | $ 41,239 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10