General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 127,973 | 11,811 |
YTD Needs | 4,950,000 | 393,058 |
YTD Receipts | 5,166,920 | 434,318 |
YTD Over/(Under) | $ 216,920 | $ 41,260 |
General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 127,973 | 11,811 |
YTD Needs | 4,950,000 | 393,058 |
YTD Receipts | 5,166,920 | 434,318 |
YTD Over/(Under) | $ 216,920 | $ 41,260 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10