General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 89,762 | 11,839 |
YTD Needs | 5,610,000 | 445,466 |
YTD Receipts | 5,771,207 | 495,676 |
YTD Over/(Under) | $ 161,207 | $ 50,210 |
General Budget | Faith Promise | |
Weekly Needs | $ 110,000 | $ 8,735 |
Last Week’s Receipts | 89,762 | 11,839 |
YTD Needs | 5,610,000 | 445,466 |
YTD Receipts | 5,771,207 | 495,676 |
YTD Over/(Under) | $ 161,207 | $ 50,210 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10