General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 84,494 | 5,959 |
YTD Needs | 112,000 | 8,348 |
YTD Receipts | 84,494 | 5,959 |
YTD Over/(Under) | $ (27,506) | $ (2,389) |
General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 84,494 | 5,959 |
YTD Needs | 112,000 | 8,348 |
YTD Receipts | 84,494 | 5,959 |
YTD Over/(Under) | $ (27,506) | $ (2,389) |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10