General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 95,845 | 8,661 |
YTD Needs | 896,000 | 66,785 |
YTD Receipts | 755,941 | 80,900 |
YTD Over/(Under) | $ (140,059) | $ 14,115 |
General Budget | Faith Promise | |
Weekly Needs | $ 112,000 | $ 8,348 |
Last Week’s Receipts | 95,845 | 8,661 |
YTD Needs | 896,000 | 66,785 |
YTD Receipts | 755,941 | 80,900 |
YTD Over/(Under) | $ (140,059) | $ 14,115 |
Reminder: No Wednesday night activities on Dec. 20, 27 & Jan. 3
Wednesday night activities will be back Jan 10
Reminder: No Wednesday night activities on Dec. 27 & Jan. 3
Wednesday night activities will be back Jan 10